Status Name | Duration | Ending |
---|
Registered To Dairy / Farm: | Nymph Milks |
Add Date | 5/1/2020 |
Grade | D |
Level | 156 |
Exp | 96472.1 |
|
|
Quota | 20 |
Remaining Quota | 20 |
Total Milk | 39484.61 |
Last Milk | 1/10/2022 |
Milk Bonuses | *H-M* |
Current Milk Rate | 0.0607 |
Total Milk Today | 0 |
Remaining Milk Rate | 56.5 |
Max Milk Rate Limit | 56.5 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Breeder | Yes |
Total Breed Attempts | 2476 |
Breed Attempts Today | 0 |
Total Offspring | 17 |
Current Offspring Sire | ampucha |
Needs Delivery | Yes |
Can Breed | No |
Breeding Note | Needs Delivery. |
Registered To Dairy / Farm: | Nymph Milks |
Add Date | 5/11/2020 9:39:04 PM |
Grade | D |
Level | 143 |
Exp | 82833.4 |
|
|
Quota | 2 |
Remaining Quota | 2 |
Total Seed | 4372.73 |
Seed Bonuses | *H-S* |
Current Seed Rate | 0.022 |
Total Seed Today | 0 |
Remaining Seed Rate | 4.925 |
Max Seed Rate Limit | 4.925 |
Last Seed Date | 1/10/2022 9:57:03 AM |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Total Breed Attempts | 4547 |
Breed Attempts Today | 0 |
Total Offspring | 44 |
Last Breed Date | 1/10/2022 9:03:13 AM |
Add Date | 2/2/2021 2:03:03 PM |
Grade | D |
Level | 16 |
Exp | 932.4 |
|
|
Remaining Stamina | 42 |
Stamina Used | 0 |
Max Stamina | 42 |
Circle Quota | 20 |
Remaining Circle Quota | 20 |
Power Quota | 3 |
Remaining Power Quota | 3 |
Quota Distance | 0 |
Remaining Distance Quota | 0 |
Total Circles | 731 |
Total Power | 254.82 |
Total Distance | 0 |
Last Circle | 4/14/2021 6:41:28 PM |
Last Power | 9/23/2021 1:27:54 PM |
Pony Bonuses | |
Current Power Rate | |
Total Circles Today | 0 |
Total Power Today | 0 |
Total Distance Today | 0 |
Consumed Feed | 0 |
Remaining Daily Feed | 5 |
Vaccination Date | Vaccination Type | Is Current Vaccination Valid |
---|---|---|
1/6/2022 10:43:20 AM | Booster | No |